Full Career Timeline
A detailed timeline of education, transitions, and roles from 1996 to present.
| Period | Role | Organisation |
|---|---|---|
| 1996 | Mechanical Diploma | SMIT |
| 1996–1997 | Supervisor | BPCL vendor, Mumbai |
| 1997 | Diploma in Computer Application | APTECH |
| 1997–2004 | C Programming Teacher | Lakhotia Computer Center |
| 2004-2006 | Officer (data) | Sahara India Financial Corp |
| 2006–2009 | Sr. Officer (audit + data) | Sahara India Financial Corp |
| 2009–2014 | Jr. Executive / Asst. Sector Manager (4 branches) | Sahara India Financial Corp |
| 2009–2011 | BSc IT — while working at Sahara | Disha College / Punjab Technical University (Evening Class) |
| 2011-2013 | MSc IT — while working at Sahara | Disha College / Punjab Technical University (Evening Class) |
| 2014–2020 | Co-Founder & Tech Lead; shipped 40 Android apps across 40 cities in Odisha | Tankadhar Training & Research Center (EdTech) |
| 2020–2021 | Covid pause — transition to mobile dev jobs | — |
| 2021–2022 | React Native Developer (remote) | Skin Theory, Berlin |
| 2022–2023 | Sr. Software Engineer (remote); | NeoSoft Technologies (Indian Insurance client) |
| 2022–2024 | M.Tech CS (AI & ML) — while working | Mangalayatan University WILP |
| 2023–2024 | Sr. Software Engineer (remote) | RIKTAM Technologies (Philipines Ecommerce client) |
| 2024–Present | Tech Lead (remote)
| Krish Services Group (US healthcare client) |